Rugby Social 1 - Pool A
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Barbarian Avengers | 3 | 3 | 0 | 0 | 47 | 12 |
2 | The Gents | 3 | 2 | 1 | 0 | 5 | 8 |
3 | Show Stoppers | 3 | 1 | 2 | 0 | -16 | 4 |
4 | Super Subs | 3 | 0 | 3 | 0 | -36 | 0 |
Rugby Social 1 - Pool B
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Honey Badgers | 3 | 3 | 0 | 0 | 73 | 12 |
2 | Meyerton Rugby Club | 3 | 2 | 1 | 0 | -5 | 8 |
3 | Plattelanders | 3 | 1 | 2 | 0 | -42 | 4 |
4 | Loskop Renegades | 3 | 0 | 3 | 0 | -26 | 0 |
Rugby Social 1 - Pool C
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Tubby Turtels | 3 | 2 | 1 | 0 | 58 | 8 |
2 | Northam Eland Team | 3 | 2 | 1 | 0 | 47 | 8 |
3 | Step Brothers | 3 | 2 | 1 | 0 | 15 | 8 |
4 | Rhino SA Barbarians | 3 | 0 | 3 | 0 | -120 | 0 |
Rugby Social 1 - Pool D
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Stingrays | 3 | 2 | 0 | 1 | 31 | 10 |
2 | Purple Octopus | 3 | 2 | 1 | 0 | 22 | 8 |
3 | Stanza Rugby | 3 | 1 | 1 | 1 | 6 | 6 |
4 | VC Knights | 3 | 0 | 3 | 0 | -59 | 0 |