Rugby Social 2 - Pool A
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Our Nemesis | 3 | 3 | 0 | 0 | 24 | 12 |
2 | The Comebacks | 3 | 2 | 1 | 0 | 27 | 8 |
3 | Vereeniging | 3 | 1 | 2 | 0 | -37 | 4 |
4 | Looney Tunes | 3 | 0 | 3 | 0 | -14 | 0 |
Rugby Social 2 - Pool B
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Mighty Knights | 3 | 3 | 0 | 0 | 80 | 12 |
2 | Outlaws | 3 | 2 | 1 | 0 | 15 | 8 |
3 | Iron men | 3 | 1 | 2 | 0 | -11 | 4 |
4 | Western Barbarians | 3 | 0 | 3 | 0 | -84 | 0 |
Rugby Social 2 - Pool C
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Zappas Warriors | 3 | 3 | 0 | 0 | 61 | 12 |
2 | The Real Honey Badgers | 3 | 2 | 1 | 0 | 52 | 8 |
3 | Jozi Cats | 3 | 1 | 2 | 0 | -15 | 4 |
4 | Pearson Tigers | 3 | 0 | 3 | 0 | -98 | 0 |
Rugby Social 2 - Pool D
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | Oakheart Celebs | 3 | 3 | 0 | 0 | 93 | 12 |
2 | T10s Barbarians | 3 | 2 | 1 | 0 | 44 | 8 |
3 | Hooligans | 3 | 1 | 2 | 0 | -53 | 4 |
4 | Valke Development | 3 | 0 | 3 | 0 | -84 | 0 |